| Average Listing Price | $174,488 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85383 | $252,006 | $113 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $157,852 | $93 |
| Pool | $162,719 | $96 |
| Golf Course | $159,597 | $97 |
| Cul De Sac | $175,088 | $90 |
| Two Story | $170,992 | $59 |
| Custom Built | $189,726 | $99 |
| Foreclosure | $144,528 | $67 |
| Short Sale | $142,563 | $67 |
| Mountain View | $165,466 | $85 |
| Loft | $153,755 | $0 |
| Price Reduced | $136,175 | $0 |
| Horse | $87,750 | $0 |
| City View | $157,403 | $0 |
| Waterfront | $176,575 | $0 |
| Lake View | $240,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonevans@cox.net Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.