| Average Listing Price | $154,491 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85383 | $234,543 | $107 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $149,377 | $88 |
| Pool | $152,663 | $91 |
| Golf Course | $154,326 | $92 |
| Cul De Sac | $172,599 | $83 |
| Two Story | $176,007 | $60 |
| Custom Built | $193,434 | $97 |
| Foreclosure | $148,339 | $73 |
| Mountain View | $168,583 | $79 |
| Loft | $177,100 | $65 |
| Short Sale | $138,701 | $76 |
| Bank Owned | $178,927 | $0 |
| City View | $158,998 | $0 |
| Waterfront | $130,640 | $0 |
| Price Reduced | $171,200 | $0 |
| Horse | $87,475 | $0 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonevans@cox.net Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
| Search Vistancia Real Estate: | Vistancia Homes for Sale | Vistancia Foreclosures | Schools in Vistancia AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.